Login Login

Quarterly Market Rent Movement Review

Median Rent Movement August 2012-2013 (source MBIE)

Note: Median rent for properties with fewer rented properties will show greater fluctuations.
Area: Type: Beds  Aug-12 Aug-13 % change
Gulf Harbour  Apartment 2 $300 $320 6.7
Gulf Harbour  Apartment 3 $340 $375 10.3
Gulf Harbour  House 3 $430 $430 0.0
Gulf Harbour  House 4 $495 $480 -3.0
Gulf Harbour  House  5+ $530 $570 7.5
Orewa/Whangaparaoa  Apartment 1 $350 $345 -1.4
Orewa/Whangaparaoa  Flat 1 $225 $280 24.4
Orewa/Whangaparaoa  House 1 $310 $325 4.8
Orewa/Whangaparaoa  Apartment 2 $415 $420 1.2
Orewa/Whangaparaoa  Flat 2 $340 $365 7.4
Orewa/Whangaparaoa  House 2 $360 $375 4.2
Orewa/Whangaparaoa  Apartment 3 $425 $420 -1.2
Orewa/Whangaparaoa  House 3 $437 $450 3.0
Orewa/Whangaparaoa  House 4 $540 $572 5.9
Orewa/Whangaparaoa  House  5+ $550 $665 20.9
Albany  Apartment 1 $275 $280 1.8
Albany  Flat 1 $300 $285 -5.0
Albany  Room 1 $186 $175 -5.9
Albany  Apartment 2 $380 $390 2.6
Albany  House 2 $385 $397 3.1
Albany  Apartment 3 $450 $460 2.2
Albany  House 3 $485 $490 1.0
Albany  House 4 $610 $632 3.6
Albany  House  5+ $750 $720 -4.0
Beachhaven/Birkdale  Flat 1 $250 $280 12.0
Beachhaven/Birkdale  Room 1 $90 $121 34.4
Beachhaven/Birkdale  Apartment 2 $397 $435 9.6
Beachhaven/Birkdale  Flat 2 $337 $350 3.9
Beachhaven/Birkdale  House 2 $370 $390 5.4
Beachhaven/Birkdale  Apartment 3 $425 $405 -4.7
Beachhaven/Birkdale  House 3 $430 $450 4.7
Beachhaven/Birkdale  House 4 $520 $497 -4.4
Browns Bay  Apartment 2 $400 $440 10.0
Browns Bay  Flat 2 $360 $360 0.0
Browns Bay  House 2 $410 $400 -2.4
Browns Bay  House 3 $490 $500 2.0
Browns Bay  House 4 $600 $625 4.2
Chatswood/Birkenhead/Northcote Point  Apartment 1 $350 $350 0.0
Chatswood/Birkenhead/Northcote Point  Flat 1 $282 $300 6.4
Chatswood/Birkenhead/Northcote Point  Apartment 2 $390 $400 2.6
Chatswood/Birkenhead/Northcote Point  Flat 2 $360 $370 2.8
Chatswood/Birkenhead/Northcote Point  House 2 $400 $425 6.3
Chatswood/Birkenhead/Northcote Point  House 3 $500 $500 0.0
Chatswood/Birkenhead/Northcote Point  House 4 $650 $650 0.0
Chatswood/Birkenhead/Northcote Point  House  5+ $700 $675 -3.6
Devonport  Apartment 1 $380 $362 -4.7
Devonport  Flat 1 $320 $350 9.4
Devonport  Apartment 2 $450 $510 13.3
Devonport  Flat 2 $380 $400 5.3
Devonport  House 2 $475 $520 9.5
Devonport  Flat 3 $440 $525 19.3
Devonport  House 3 $650 $600 -7.7
Devonport  House 4 $750 $855 14.0
Devonport  House  5+ $800 $1,200 50.0
East Coast Bays  Flat 1 $300 $330 10.0
East Coast Bays  Apartment 2 $440 $450 2.3
East Coast Bays  Flat 2 $390 $395 1.3
East Coast Bays  House 2 $430 $465 8.1
East Coast Bays  House 3 $550 $595 8.2
East Coast Bays  House 4 $700 $695 -0.7
East Coast Bays  House  5+ $860 $800 -7.0
Glendhu/Glenfield  Flat 1 $275 $282 2.5
Glendhu/Glenfield  Apartment 2 $365 $385 5.5
Glendhu/Glenfield  Flat 2 $350 $365 4.3
Glendhu/Glenfield  House 2 $350 $380 8.6
Glendhu/Glenfield  Flat 3 $380 $400 5.3
Glendhu/Glenfield  House 3 $430 $460 7.0
Glendhu/Glenfield  House 4 $520 $540 3.8
Glendhu/Glenfield  House  5+ $577 $592 2.6
Greenhithe/Unsworth Heights  Room 1 $302 $310 2.6
Greenhithe/Unsworth Heights  Flat 2 $385 $360 -6.5
Greenhithe/Unsworth Heights  House 2 $385 $420 9.1
Greenhithe/Unsworth Heights  House 3 $485 $510 5.2
Greenhithe/Unsworth Heights  House 4 $625 $620 -0.8
Greenhithe/Unsworth Heights  House  5+ $725 $750 3.4
Hillcrest/Northcote  Flat 1 $310 $295 -4.8
Hillcrest/Northcote  House 1 $315 $350 11.1
Hillcrest/Northcote  Room 1 $142 $140 -1.4
Hillcrest/Northcote  Apartment 2 $387 $305 -21.2
Hillcrest/Northcote  Flat 2 $360 $380 5.6
Hillcrest/Northcote  House 2 $380 $395 3.9
Hillcrest/Northcote  Flat 3 $420 $442 5.2
Hillcrest/Northcote  House 3 $480 $480 0.0
Hillcrest/Northcote  House 4 $590 $600 1.7
Hillcrest/Northcote  House  5+ $547 $715 30.7
North Harbour/Pine Hill  Apartment 1 $310 $320 3.2
North Harbour/Pine Hill  Room 1 $165 $175 6.1
North Harbour/Pine Hill  Apartment 2 $375 $380 1.3
North Harbour/Pine Hill  Flat 2 $380 $382 0.5
North Harbour/Pine Hill  House 2 $382 $400 4.7
North Harbour/Pine Hill  Apartment 3 $450 $440 -2.2
North Harbour/Pine Hill  House 3 $540 $525 -2.8
North Harbour/Pine Hill  House 4 $650 $657 1.1
North Harbour/Pine Hill  House  5+ $800 $765 -4.4
Rothesay/Murrays/Mairangi Bays  Flat 1 $300 $280 -6.7
Rothesay/Murrays/Mairangi Bays  Flat 2 $380 $387 1.8
Rothesay/Murrays/Mairangi Bays  House 2 $402 $450 11.9
Rothesay/Murrays/Mairangi Bays  House 3 $550 $560 1.8
Rothesay/Murrays/Mairangi Bays  House 4 $645 $655 1.6
Rothesay/Murrays/Mairangi Bays  House  5+ $697 $820 17.6
Sunnynook/Westlake  Flat 1 $300 $325 8.3
Sunnynook/Westlake  Apartment 2 $455 $480 5.5
Sunnynook/Westlake  Flat 2 $390 $400 2.6
Sunnynook/Westlake  House 2 $400 $422 5.5
Sunnynook/Westlake  Apartment 3 $532 $450 -15.4
Sunnynook/Westlake  House 3 $480 $510 6.3
Sunnynook/Westlake  House 4 $580 $597 2.9
Takapuna  Apartment 1 $450 $515 14.4
Takapuna  Flat 1 $335 $375 11.9
Takapuna  Apartment 2 $550 $600 9.1
Takapuna  Flat 2 $397 $415 4.5
Takapuna  House 2 $440 $445 1.1
Takapuna  Apartment 3 $875 $850 -2.9
Takapuna  House 3 $555 $575 3.6
Takapuna  House 4 $637 $720 13.0
Takapuna  House  5+ $1,250 $1,015 -18.8
Torbay  Flat 2 $322 $391 21.4
Torbay  House 2 $380 $430 13.2
Torbay  House 3 $480 $560 16.7
Torbay  House 4 $585 $680 16.2
Torbay  House  5+ $645 $750 16.3
Wairau Park/Glenfield North  Flat 1 $270 $290 7.4
Wairau Park/Glenfield North  Flat 2 $360 $360 0.0
Wairau Park/Glenfield North  House 2 $375 $385 2.7
Wairau Park/Glenfield North  House 3 $450 $475 5.6
Wairau Park/Glenfield North  House 4 $500 $530 6.0


Other Latest Articles

No Image
Available
  

New Blog Post

Read More
Trademe Viewing tracker issue apology May 2020
  

Trademe Viewing tracker issue apology May 2020

Read More
What might Property Management under level 3 lockdown look like?
  

What might Property Management under level 3 lockdown look like?

Read More